Audit
Ledger & trial balance
Double-entry, append-only. Corrections are reversals, never edits. A monitor hits the trial balance every 5 minutes — a false result pages on-call.
Example of a failure — this is what on-call sees
Accounts
| Account | Type | Purpose | Balance (SRV) | Locked | Negative allowed |
|---|---|---|---|---|---|
| acc_treasury | system | treasury | 1,284,900 | 0 | yes |
| acc_burn | system | burn | 1,606,120 | 0 | no |
| acc_creator_rewards | pool | creator_rewards | 1,606,120 | 0 | yes |
| acc_player_rewards | pool | player_rewards | 412,880 | 0 | yes |
| acc_curator | pool | curator | 642,448 | 0 | yes |
| acc_payable | system | payable | 0 | 0 | no |
| acc_std_kai_vault | studio | vault | 43,308 | 3,120 | no |
| acc_std_kai_bond | studio_bond | bond | 750 | 750 | no |
Entries · one transaction expanded ltx_01HQ8Z4A2B
🧮
One purchase of 120 SRV produces 7 legs: one debit and six credits. They sum to
zero, they are written in a single transaction, and none of them can ever be edited.
| Entry | Account | Dir | Amount | Balance after | Reason | Ref |
|---|---|---|---|---|---|---|
| led_…a01 | acc_usr_you | debit | 120.000000 | 2,330.000000 | purchase | ord_01HQ… |
| led_…a02 | acc_std_kai_vault | credit | 108.000000 | 43,308.000000 | purchase | ord_01HQ… |
| led_…a03 | acc_burn | credit | 3.000000 | 1,606,120.000000 | fee | ord_01HQ… |
| led_…a04 | acc_creator_rewards | credit | 3.000000 | 1,606,120.000000 | fee | ord_01HQ… |
| led_…a05 | acc_player_rewards | credit | 2.400000 | 412,880.000000 | fee | ord_01HQ… |
| led_…a06 | acc_treasury | credit | 2.400000 | 1,284,900.000000 | fee | ord_01HQ… |
| led_…a07 | acc_curator | credit | 1.200000 | 642,448.000000 | fee | ord_01HQ… |
| Transaction total | — | 120.000000 / 120.000000 | ✓ balanced | |||
A refund is a reversal, not a delete
| Entry | Account | Dir | Amount | Reason | Reversal of |
|---|---|---|---|---|---|
| led_…b01 | acc_usr_you | credit | 120.000000 | reversal | led_…a01 |
| led_…b02 | acc_std_kai_vault | debit | 108.000000 | reversal | led_…a02 |
| …plus five mirrored fee legs. The original seven rows stay exactly as written — an auditor can always see both what happened and what corrected it. | |||||
Epoch fee revenue · drives the reward pools
Epoch 812 · realized only
2,064,400 SRV
Burn 516,100
Creator 516,100
Player 412,880
Treasury 412,880
Curator 206,440
Pool sizing check
Player pool412,880 SRV
Cap · 20% of realized fees412,880 SRV
Bootstrap emission0 · sunset
Within cap✓ exactly at cap
⚖️
Asserted by tests/invariants/ over random ledger
fixtures: the pool can never exceed 20% of realized fees plus the emission cap.